Down on snack ideas? Don't go hungry fusilli reasons! Grab yourself a tasty pot of King Pot Pasta Creamy Carbonara brought to you by the nation's favourite noodle brand* â Pot Noodle. This snack pot is so easy to make (just add hot water) and it only takes 5 minutes. Potentially the best way to try a taste of Italy without the hassle - at work, at home, on the go. Because lifeâs too short to be stuck behind the stove! Thatâs why weâve made sure all our pots bring you great taste in just 5 minutes. So you can spend less time cooking and more time living. Try our full range of Italian flavours to find which you love best. Looking for an all-time classic? Try our Tomatoey Mozzarella or Bolognese snacks. Or for those of you who like things hot, Spicy Arrabbiata could be the one for you. All our pots are perfect to keep in the cupboard for when you fancy snacking on something quick and easy that still tastes amazing. The entire pot pasta range is free from artificial colours and has no added MSG. Each of our quick snacks also provides a source of protein. *Nielsen Retail Measurement Service for the Mini Meals - Snack Pot segment for the 52-week period ending 28/12/2019
Product information
Country of Origin
Product life guaranteed for 1 month.
Preparation and Usage
Other Information
Instant pasta in a cheese and bacon sauce.
Origin:
Lithuania
Brand
Typical Values | Per 100g Prepared | Per Serving Prepared | %* per portion** |
---|---|---|---|
Energy (kJ) | 390 kJ | 1152 kJ | 14% |
Energy (kcal) | 93 kcal | 276 kcal | 14% |
Fat (g) | 2.6 g | 7.8 g | 11% |
of which saturates (g) | 0.9 g | 2.6 g | 13% |
Carbohydrate (g) | 14 g | 42 g | 16% |
of which sugars (g) | 1.9 g | 5.6 g | 6% |
Fibre (g) | 0.6 g | 1.6 g | 0% |
Protein (g) | 3.3 g | 9.6 g | 19% |
Salt (g) | 0.64 g | 1.9 g | 32% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | |||
1 portion = GRM. (Pack contains 1 portions) |
Typical Values | Per 100g Prepared | Per Serving Prepared | %* per portion** |
---|---|---|---|
Energy (kJ) | 390 kJ | 1152 kJ | 14% |
Energy (kcal) | 93 kcal | 276 kcal | 14% |
Fat (g) | 2.6 g | 7.8 g | 11% |
of which saturates (g) | 0.9 g | 2.6 g | 13% |
Carbohydrate (g) | 14 g | 42 g | 16% |
of which sugars (g) | 1.9 g | 5.6 g | 6% |
Fibre (g) | 0.6 g | 1.6 g | 0% |
Protein (g) | 3.3 g | 9.6 g | 19% |
Salt (g) | 0.64 g | 1.9 g | 32% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | |||
1 portion = GRM. (Pack contains 1 portions) |